Wingvo Sub-processors
Last Updated — March 25, 2026
To support Wingvo in delivering its services, Wingvo engages third-party service providers and affiliates to support the delivery and operation of the Wingvo platform.
What is a Sub-processor? Wingvo’s third-party service providers and affiliates, referred to as Sub-processors under the General Data Protection Regulation (“GDPR”), may process personal data on behalf of Wingvo and its merchants.
Sub-processors are service providers that may access or process personal data on behalf of Wingvo in order to provide infrastructure, operational support, or other services necessary for Wingvo to deliver its platform.
This page provides information about the Sub-processors and other Service Providers Wingvo uses, including their locations and a description of the services they perform.
Due Diligence
We perform due diligence including a security assessment on all of our service providers, including sub-processors. We also ensure that our contractual terms require that they process personal data only for the purposes of providing services to Wingvo and in accordance with applicable data protection laws and our terms.
List of Sub-processors
| NAME | DATA | PURPOSE OF PROCESSING | LOCATION OF PROCESSING |
|---|---|---|---|
| Render Services, Inc. | Products, Customers, Subscriptions, Orders, Financial Transactions | Serving core billing platform features | USA |
| Tinybird, Inc. | Customer events | Serving core billing platforms features and usage-based analysis | USA |
| Amazon Web Services, Inc. | Product images, Customer invoices, Audit Logs | Serving core billing platform features and storing historical platform usage for security audits | USA |
| Vercel, Inc. | User and customer interactions on Wingvo platform | Service core billing platform features | Distributed |
| Plus Five Five, Inc. (Resend) | User email addresses, Customer email addresses | Sending notifications emails to users and customers | USA |
| Stripe, Inc. | Customer email addresses, billing addresses and business tax ID, payment transactions | Processing payments and tax/VAT | USA |
| Numeral Two, Inc. | Customer billing addresses and business tax ID | Processing tax/VAT | USA |
| Jade Technologies Ltd (ChargebackStop) | Customer payment transactions | Monitoring credit card chargebacks | UK |
| PostHog, Inc. | User and customer email addresses and interactions on Wingvo platform | Analyzing user and customer flows to optimize the platform | USA |
| Functional Software, Inc. (Sentry) | User and customer email addresses and interactions on Wingvo platform | Technical errors reporting | USA |
| Pydantic Services, Inc. (Logfire) | User and customer email addresses and interactions on Wingvo platform | Technical performance and errors reporting | USA |
| Not Just Tickets Ltd (Plain) | User and customer email addresses, support request messages | Customer support service | UK |
Vendor Security Practices
Updates to this Page Due to the nature of our business and the services we provide, the Sub-processors we rely on may change from time to time. For example, we may replace a service provider to consolidate infrastructure, improve reliability, or enhance our ability to deliver the Wingvo platform.
We will update this page periodically to reflect additions or removals to our list of Sub-processors and Service Providers.
If you are a merchant using Wingvo, you will receive an email notification when we update our list of Sub-processors.
If you have any questions regarding this page or our Sub-processors, please contact us contato@wingvo.com.